Report card (PE value: below 8 ONLY)
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 7.69 | 28/08/09 |
| EPS (Rs) | 5.62 | Mar, 09 |
| Sales (Rs crore) | 87.17 | Jun, 09 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 14.21 | Mar, 08 |
| Last bonus | 1:1 | 28/06/07 |
| Last dividend (%) | 70 | 25/06/08 |
| Return on average equity | 31.95 | Mar, 08 |
MFs invested in this company
| Scheme | % of asset size |
|---|---|
| HDFC Multiple Yield Fund - Plan 2005 - Growth | 0.97 |
| HDFC Multiple Yield Fund - Plan 2005 - Dividend | 0.97 |
| HDFC Children Gifts - Savings Plan - Growth | 0.66 |
Share holding (Major Promoter stake holdings by Indian and Foreign promoters and NRI's/OCB's.
| Share holding pattern as on : | 30/06/2009 | 31/03/2009 | 31/12/2008 | |||
|---|---|---|---|---|---|---|
| Face value | 2.00 | 2.00 | 2.00 | |||
| No. Of Shares | % Holding | No. Of Shares | % Holding | No. Of Shares | % Holding | |
|---|---|---|---|---|---|---|
| Promoter's holding | ||||||
| Indian Promoters | 23155852 | 32.61 | 23097578 | 32.53 | 22896505 | 32.25 |
| Foreign Promoters | 24077960 | 33.91 | 24077960 | 33.91 | 24077960 | 33.91 |
| Sub total | 47233812 | 66.53 | 47175538 | 66.44 | 46974465 | 66.16 |
| Non promoter's holding | ||||||
| Institutional investors | ||||||
| Banks Fin. Inst. and Insurance | 2000 | - | 2000 | - | 2000 | - |
| FII's | 79540 | 0.11 | 79540 | 0.11 | 79540 | 0.11 |
| Sub total | 267716 | 0.38 | 267716 | 0.38 | 267716 | 0.38 |
| Other investors | ||||||
| Private Corporate Bodies | 1163944 | 1.64 | 1171942 | 1.65 | 1222234 | 1.72 |
| NRI's/OCB's/Foreign Others | 8324127 | 11.72 | 8339053 | 11.75 | 12994299 | 18.30 |
| Others | 100200 | 0.14 | 150503 | 0.21 | 118896 | 0.17 |
| Sub total | 9588271 | 13.50 | 9661498 | 13.61 | 14335429 | 20.19 |
| General public | 13910201 | 19.59 | 13895248 | 19.57 | 9422390 | 13.27 |
Quarterly results in brief (increasing Sales, Operating and Gross profits and Earnings per share.
| Jun ' 09 | Mar ' 09 | Dec ' 08 | Sep ' 08 | Jun ' 08 | |
|---|---|---|---|---|---|
| Sales | 87.17 | 60.07 | 63.49 | 79.97 | 84.39 |
| Operating profit | 21.97 | 13.17 | 9.41 | 13.58 | 16.16 |
| Interest | 0.27 | 0.52 | 0.95 | 0.68 | 0.46 |
| Gross profit | 22.12 | 14.87 | 9.37 | 13.73 | 18.23 |
| EPS (Rs) | 2.29 | 1.49 | 0.70 | 1.49 | 1.94 |