KPIT Cummins Infosystems is a midcap sector stock, it’s a long term pick rather than a trading pick. We would like you to hold this stock for a pretty long time and it can be a multi-bagger from this level. It’s a portfolio pick rather than a trading pick as of now.
PE Ratio: below 9 (undervalued)
Report card
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 8.67 | 21/08/09 |
| EPS (Rs) | 8.04 | Mar, 09 |
| Sales (Rs crore) | 108.83 | Jun, 09 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 9.66 | Mar, 09 |
| Last bonus | 1:1 | 08/11/06 |
| Last dividend (%) | 30 | 28/04/09 |
| Return on average equity | 36.57 | Mar, 09 |
| Share holding pattern as on : | 30/06/2009 | 31/03/2009 | 31/12/2008 | |||
|---|---|---|---|---|---|---|
| Face value | 2.00 | 2.00 | 2.00 | |||
| No. Of Shares | % Holding | No. Of Shares | % Holding | No. Of Shares | % Holding | |
|---|---|---|---|---|---|---|
| Promoter's holding | ||||||
| Indian Promoters | 19136810 | 24.52 | 19166810 | 24.56 | 19987850 | 25.61 |
| Foreign Promoters | 2239833 | 2.87 | 2234417 | 2.86 | - | - |
| Sub total | 21376643 | 27.39 | 21401227 | 27.42 | 19987850 | 25.61 |
| Non promoter's holding | ||||||
| Institutional investors | ||||||
| Banks Fin. Inst. and Insurance | 6056298 | 7.76 | 6775383 | 8.68 | 6773983 | 8.68 |
| FII's | 4698595 | 6.02 | 3217158 | 4.12 | 4871212 | 6.24 |
| Sub total | 17354914 | 22.24 | 16617519 | 21.29 | 18270173 | 23.41 |
| Other investors | ||||||
| Private Corporate Bodies | 7536134 | 9.66 | 7621948 | 9.77 | 7696047 | 9.86 |
| NRI's/OCB's/Foreign Others | 15338538 | 19.65 | 15265440 | 19.56 | 15234638 | 19.52 |
| Direcctors/Employees | 320280 | 0.41 | 320780 | 0.41 | 701585 | 0.90 |
| Others | 437189 | 0.56 | 125805 | 0.16 | 510745 | 0.65 |
| Sub total | 23238191 | 29.78 | 23333973 | 29.90 | 23662690 | 30.32 |
| General public | 15679263 | 20.09 | 16690242 | 21.39 | 15641923 | 20.04 |
| Grand total | 77649011 | 99.50 | 78042961 | 100.00 | 77562636 | 99.38 |
Overall STRONG BUY for long term investment.